| Date | Tournament | Place | Winner |
| 31.12-06.01 | AAPT Champ. | Adeilaide | Tim Henman |
| 31.12-06.01 | Quatar Open | Doha | Younes El Aynoui |
| 31.12-06.01 | Gold Flake Open | Chennai | Guillermo Canas |
| 7-13.01 | Adidas Int. | Sydney | Roger Federer |
| 7-13.01 | Heineken Open | Auckland | Greg Rusedski |
| 14-27.01 | Australian Open | Melbourne | Thomas Johansson |
| 28.01-03.02 | Milan Indoors | Milano | Davide Sanguinetti |
| 28.01-03.02 | Colombia Open | Bogota | - |
| 11-17.02 | Marseille Open | Marseille | Thomas Enqwist |
| 11-17.02 | Copenhagen Open | Copenhagen | Lars Burgsmuller |
| 11-17.02 | Chevrolet Cup | Vina Del Mar | Fernando Gonzales |
| 18-24.02 | ABN/AMBRO | Rotterdam | Nicolas Ecsude |
| 18-24.02 | St. Jude | Memphis | Andy Roddick |
| 18-24.02 | AT&T Cup | B.Aires | Nicolas Massu |
| 25.02-03.03 | Dubai Champs | Dubai | |
| 25.02-03.03 | Mexican Open | Acapulco | |
| 25.02-03.03 | Sysbase Open | San Jose | |
| 4-10.03 | F.Templeton Classic | Scottsdale | |
| 4-10.03 | Citrix Champs | Delray Beach | |
| 11-17.03 | Master Series | Indian Wells | |
| 18-31.03 | Master Series | Miami | |
| 8-14.03 | GP Hassan II | Casablanca | |
| 8-14.03 | Estoril Open | Estoril | |
| 15-21.03 | Master Series | Monte Carlo | |
| 22-28.03 | Open Seat Godo | Barcelona | |
| 22-28.03 | US Clay Court Champs | Houston | |
| 29.04-05.05 | BMW Open | Munich | |
| 29.04-05.05 | Mallorca Open | Mallorca | |
| 6-12.05 | Master Series | Rome | |
| 13-19.05 | Master Series | Hamburg | |
| 20-26.05 | Raiffesen GP | St.Poelten | |
| 27.05-09.06 | French Open | Paris | |
| 10-16.06 | G. Weber Open | Halle | |
| 10-16.06 | S.Artois Cup | London | |
| 17-23.06 | Heineken Trophy | s'Hertogenbosch | |
| 17-23.06 | Nottingham Open | Nottingham | |
| 24.06-07.07 | Wimledon | London | |
| 8-14.07 | Swedish Open | Bastaad | |
| 8-14.07 | Gstaad Open | Gstaad | |
| 8-14.07 | Hall Of Fame Champs | Rhode Island | |
| 15-21.07 | Mercedes Cup | Stuttgart | |
| 15-21.07 | Dutch Open | Amsterdam | |
| 15-21.07 | Croatian Open | Umag | |
| 22-28.07 | Generali Open | Kitzbühel | |
| 22-28.07 | M.Benz Cup | Los Angeles | |
| 22-28.07 | I. Prokom Open | Sopot | |
| 29.07-04.08 | Master Series | Toronto | |
| 5-11.08 | Master Series | Cincinnati | |
| 12-18.08 | RCA Champs | Indianapolis | |
| 12-18.08 | Legg Mason | Washington | |
| 19-25.08 | Hamlet Cup | New York | |
| 19-25.08 | Atlanta Cup | Atlanta | |
| 26.08-08.09 | US Open | New York | |
| 09-15.09 | President's Cup | Tashkent | |
| 9-15.09 | Gelsor Open | Bucharest | |
| 9-15.09 | Brazil Open | Salvador | |
| 23-29.09 | Salem Open | Hong Kong | |
| 23-29.09 | Adidas Open | Toulouse | |
| 23-29.09 | Int. Champs | Palermo | |
| 30.09-06.10 | Japan Open | Tokyo | |
| 30.09-06.10 | Kremlin Cup | Moscow | |
| 7-13.10 | CA Tennis Trophy | Vienna | |
| 7-13.10 | GP Tennis | Lyon | |
| 14-20.10 | Master Series | Stuttgart | |
| 21-27.10 | Swiss Indoors | Basel | |
| 21-27.10 | St.Petersburg Open | St.Petersburg | |
| 21-27.10 | Stockholm Open | Stockholm | |
| 28.10-03.11 | Master Series | Paris | |
| 11-17.11 | Masters Cup | Shanghai | |
| 25.11-01.12 | Davis Cup Final | - |


